LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
JAY SHREE DAY Jodi Chart
Week-by-week JAY SHREE DAY jodi record. Market time: 11:21 AM to 12:21 PM.
JAY SHREE DAY
***-**-***
Opens at 11:21 AM
⏱ Opens in--:--:--
JAY SHREE DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 44 | 59 | 23 | 06 | |||
| 06/11to12/112023 | 30 | 67 | 94 | 95 | 68 | 65 | 37 |
| 13/11to19/112023 | 76 | 04 | 41 | 69 | 58 | 19 | 43 |
| 20/11to26/112023 | 37 | 34 | 21 | 29 | 78 | 68 | 13 |
| 27/11to03/122023 | 32 | 40 | 62 | 67 | 33 | 77 | 79 |
| 04/12to10/122023 | 23 | 16 | 57 | 51 | 47 | 01 | 69 |
| 11/12to17/122023 | 37 | 61 | 28 | 13 | 17 | 25 | 98 |
| 18/12to24/122023 | 45 | 97 | 29 | 64 | 06 | 45 | 23 |
| 25/12to31/122023 | 98 | 16 | 06 | 30 | 23 | 42 | 41 |
| 01/01to07/012024 | 95 | 70 | 58 | 38 | 67 | 64 | 69 |
| 08/01to14/012024 | 53 | 25 | 04 | 99 | 15 | 89 | 38 |
| 15/01to21/012024 | 59 | 23 | 47 | 63 | 59 | 54 | 87 |
| 22/01to28/012024 | 26 | 26 | 93 | 64 | 84 | 35 | |
| 29/01to04/022024 | 06 | 46 | 13 | 32 | 89 | 99 | 79 |
| 05/02to11/022024 | 18 | 16 | 92 | 74 | 26 | 61 | 78 |
| 12/02to18/022024 | 06 | 19 | 54 | 68 | 39 | 35 | 74 |
| 19/02to25/022024 | 99 | 08 | 24 | 65 | 24 | 48 | 16 |
| 26/02to03/032024 | 76 | 23 | 69 | 14 | 17 | 29 | 45 |
| 04/03to10/032024 | 40 | 22 | 56 | 04 | 18 | 75 | 19 |
| 11/03to17/032024 | 94 | 06 | 02 | 13 | 28 | 64 | 36 |
| 18/03to24/032024 | 34 | 07 | 79 | 99 | 07 | 65 | 08 |
| 25/03to31/032024 | 38 | 53 | 07 | 49 | 72 | 15 | |
| 01/04to07/042024 | 73 | 67 | 28 | 42 | 33 | 37 | 90 |
| 08/04to14/042024 | 81 | 08 | 03 | 65 | 27 | 04 | 88 |
| 15/04to21/042024 | 04 | 12 | 88 | 88 | 45 | 70 | 04 |
| 22/04to28/042024 | 49 | 21 | 91 | 10 | 67 | 17 | 55 |
| 29/04to05/052024 | 25 | 01 | 95 | 27 | 83 | 57 | |
| 06/05to12/052024 | 37 | 44 | 06 | 82 | 16 | 08 | 15 |
| 13/05to19/052024 | 29 | 76 | 34 | 62 | 95 | 05 | 08 |
| 20/05to26/052024 | 95 | 19 | 91 | 50 | 89 | 23 | 17 |
| 27/05to02/062024 | 87 | 36 | 11 | 27 | 07 | 13 | 18 |
| 03/06to09/062024 | 16 | 71 | 44 | 61 | 91 | 08 | 60 |
| 10/06to16/062024 | 84 | 88 | 32 | 27 | 03 | 42 | 16 |
| 17/06to23/062024 | 15 | 48 | 90 | 56 | 27 | 24 | 25 |
| 24/06to30/062024 | 07 | 75 | 29 | 69 | 68 | 28 | 68 |
| 01/07to07/072024 | 45 | 19 | 03 | 15 | 96 | 39 | 47 |
| 08/07to14/072024 | 17 | 05 | 76 | 17 | 76 | 40 | 90 |
| 15/07to21/072024 | 46 | 51 | 87 | 72 | 23 | 79 | 47 |
| 22/07to28/072024 | 94 | 71 | 27 | 58 | 87 | 25 | 98 |
| 29/07to04/082024 | 08 | 93 | 86 | 70 | 46 | 13 | 09 |
| 05/08to11/082024 | 43 | 18 | 82 | 38 | 56 | 27 | 26 |
| 12/08to18/082024 | 03 | 19 | 58 | 83 | 06 | 16 | |
| 19/08to25/082024 | 41 | 68 | 77 | 28 | 07 | 40 | 06 |
| 26/08to01/092024 | 54 | 45 | 06 | 90 | 18 | 66 | 57 |
| 02/09to08/092024 | 79 | 73 | 98 | 81 | 51 | 13 | 16 |
| 09/09to15/092024 | 95 | 61 | 39 | 59 | 29 | 96 | 26 |
| 16/09to22/092024 | 81 | 15 | 44 | 93 | 08 | 94 | |
| 23/09to29/092024 | 73 | 63 | 28 | 51 | 08 | 74 | 17 |
| 30/09to06/102024 | 13 | 21 | 01 | 36 | 28 | 43 | 05 |
| 07/10to13/102024 | 84 | 96 | 89 | 75 | 54 | 86 | 26 |
| 14/10to20/102024 | 28 | 09 | 19 | 79 | 00 | 15 | 97 |
| 21/10to27/102024 | 85 | 62 | 04 | 24 | 28 | 71 | |
| 04/11to10/112024 | 07 | 53 | 17 | 77 | 48 | ||
| 11/11to17/112024 | 98 | 33 | 51 | 94 | 10 | 14 | 20 |
| 18/11to24/112024 | 06 | 87 | 63 | 22 | 58 | 78 | 17 |
| 25/11to01/122024 | 18 | 06 | 81 | 04 | 37 | 27 | 67 |
| 02/12to08/122024 | 56 | 05 | 89 | 11 | 95 | 09 | 10 |
| 09/12to15/122024 | 30 | 79 | 48 | 65 | 07 | 58 | 90 |
| 16/12to22/122024 | 29 | 24 | 96 | 39 | 46 | 36 | 89 |
| 23/12to29/122024 | 75 | 18 | 73 | 27 | 94 | 86 | 07 |
| 30/12to05/012025 | 04 | 29 | 32 | 16 | 61 | 80 | 96 |
| 06/01to12/012025 | 79 | 82 | 89 | 28 | 19 | 59 | 06 |
| 13/01to19/012025 | 61 | 43 | 83 | 93 | 10 | 26 | 92 |
| 20/01to26/012025 | 24 | 13 | 97 | 11 | 55 | 03 | |
| 27/01to02/022025 | 74 | 80 | 37 | 19 | 03 | 16 | 58 |
| 03/02to09/022025 | 71 | 56 | 19 | 59 | 43 | 84 | 05 |
| 10/02to16/022025 | 69 | 67 | 09 | 42 | 72 | 28 | 24 |
| 17/02to23/022025 | 29 | 49 | 08 | 33 | 26 | 89 | 95 |
| 24/02to02/032025 | 07 | 58 | 07 | 87 | 13 | 75 | 08 |
| 03/03to09/032025 | 27 | 30 | 53 | 24 | 38 | 82 | 56 |
| 10/03to16/032025 | 17 | 46 | 62 | 96 | 26 | 36 | |
| 17/03to23/032025 | 25 | 57 | 44 | 92 | 93 | 72 | 83 |
| 24/03to30/032025 | 53 | 26 | 28 | 04 | 43 | 90 | 09 |
| 31/03to06/042025 | 57 | 84 | 34 | 53 | 18 | 47 | 28 |
| 07/04to13/042025 | 33 | 97 | 27 | 67 | 93 | 34 | 02 |
| 14/04to20/042025 | 69 | 29 | 46 | 11 | 92 | 56 | 43 |
| 21/04to27/042025 | 74 | 10 | 58 | 95 | 10 | 70 | 84 |
| 28/04to04/052025 | 31 | 65 | 18 | 37 | 68 | 19 | 08 |
| 05/05to11/052025 | 74 | 85 | 89 | 28 | 35 | 47 | 86 |
| 12/05to18/052025 | 40 | 94 | 73 | 59 | 10 | 31 | 61 |
| 19/05to25/052025 | 83 | 75 | 98 | 68 | 46 | 86 | 37 |
| 26/05to01/062025 | 59 | 69 | 47 | 24 | 96 | 82 | 69 |
| 02/06to08/062025 | 97 | 18 | 19 | 26 | 79 | 10 | 58 |
| 09/06to15/062025 | 21 | 64 | 40 | 28 | 70 | 63 | 63 |
| 16/06to22/062025 | 49 | 94 | 84 | 64 | 17 | 39 | 77 |
| 23/06to29/062025 | 81 | 69 | 15 | 49 | 54 | 71 | 87 |
| 30/06to06/072025 | 86 | 68 | 28 | 83 | 90 | 06 | 04 |
| 07/07to13/072025 | 03 | 99 | 56 | 46 | 94 | 87 | 54 |
| 14/07to20/072025 | 21 | 26 | 19 | 33 | 45 | 86 | 29 |
| 21/07to27/072025 | 66 | 46 | 84 | 26 | 69 | 38 | 59 |
| 28/07to03/082025 | 47 | 03 | 21 | 71 | 43 | 04 | 67 |
| 04/08to10/082025 | 98 | 82 | 14 | 39 | 09 | 78 | 53 |
| 11/08to17/082025 | 36 | 52 | 00 | 60 | 34 | 56 | |
| 18/08to24/082025 | 27 | 28 | 94 | 17 | 69 | 52 | 58 |
| 25/08to31/082025 | 97 | 47 | 65 | 92 | 62 | 48 | 59 |
| 01/09to07/092025 | 96 | 88 | 24 | 25 | 18 | 36 | |
| 08/09to14/092025 | 16 | 70 | 41 | 08 | 37 | 24 | 14 |
| 15/09to21/092025 | 70 | 47 | 61 | 69 | 37 | 08 | 46 |
| 22/09to28/092025 | 23 | 87 | 84 | 59 | 11 | 58 | 26 |
| 29/09to05/102025 | 35 | 96 | 04 | 13 | 18 | 74 | 37 |
| 06/10to12/102025 | 63 | 40 | 65 | 16 | 31 | 98 | 26 |
| 13/10to19/102025 | 15 | 08 | 57 | 93 | 17 | ||
| 27/10to02/112025 | 54 | 68 | 51 | 35 | 07 | 96 | 70 |
| 03/11to09/112025 | 39 | 19 | 18 | 73 | 55 | 78 | 85 |
| 10/11to16/112025 | 86 | 00 | 94 | 81 | 02 | 77 | 13 |
| 17/11to23/112025 | 16 | 28 | 97 | 37 | 60 | 56 | 29 |
| 24/11to30/112025 | 89 | 69 | 23 | 24 | 09 | 08 | 94 |
| 01/12to07/122025 | 45 | 93 | 84 | 72 | 95 | 13 | 78 |
| 08/12to14/122025 | 95 | 82 | 32 | 94 | 42 | 64 | 78 |
| 15/12to21/122025 | 46 | 16 | 84 | 04 | 77 | 58 | 92 |
| 22/12to28/122025 | 38 | 79 | 53 | 29 | 96 | 29 | 65 |
| 29/12to04/012026 | 95 | 11 | 43 | 93 | 86 | 04 | 73 |
| 05/01to11/012026 | 69 | 07 | 92 | 32 | 82 | 03 | 16 |
| 12/01to18/012026 | 80 | 56 | 40 | 85 | 01 | 60 | 93 |
| 19/01to25/012026 | 37 | 85 | 54 | 49 | 89 | 30 | 34 |
| 26/01to01/022026 | 83 | 95 | 82 | 64 | 06 | 56 | |
| 02/02to08/022026 | 19 | 57 | 71 | 86 | 74 | 55 | 63 |
| 09/02to15/022026 | 83 | 87 | 45 | 13 | 66 | 91 | 46 |
| 16/02to22/022026 | 64 | 38 | 92 | 27 | 10 | 69 | 35 |
| 23/02to01/032026 | 96 | 76 | 15 | 97 | 77 | 15 | 26 |
| 02/03to08/032026 | 84 | 10 | 96 | 09 | 38 | 08 | |
| 09/03to15/032026 | 24 | 04 | 87 | 62 | 58 | 54 | 16 |
| 16/03to22/032026 | 82 | 07 | 63 | 23 | 31 | 95 | 77 |
| 23/03to29/032026 | 84 | 96 | 17 | 18 | 79 | 56 | 08 |
| 30/03to05/042026 | 27 | 78 | 38 | 46 | 21 | 79 | 36 |
| 06/04to12/042026 | 00 | 59 | 27 | 24 | 35 | 53 | 76 |
| 13/04to19/042026 | 36 | 32 | 43 | 00 | 75 | 89 | 81 |
| 20/04to26/042026 | 10 | 54 | 02 | 87 | 23 | 49 | 53 |
| 27/04to03/052026 | 71 | 84 | 94 | 66 | 25 | 96 | 53 |
| 04/05to10/052026 | 45 | 10 | 55 | 31 | 39 | 93 | 07 |
| 11/05to17/052026 | 78 | 15 | 10 | 17 | 06 | 36 | 28 |
| 18/05to24/052026 | 79 | 57 | 89 | 30 | 52 | 14 | 58 |
| 25/05to31/052026 | 68 | 98 | 66 | 09 | 18 | 61 | 51 |
| 01/06to07/062026 | 53 | 78 | 79 | 12 | 59 | 26 | 32 |
| 08/06to14/062026 | 46 | 82 | 06 | 75 | 83 | 69 | 73 |
| 15/06to21/062026 | 19 | 98 | 79 | 90 | 08 | 68 | 62 |
| 22/06to28/062026 | 19 | 24 | 84 | 74 | 38 | 59 | 63 |
| 29/06to05/072026 | 96 | 38 | 73 | 60 | 72 | 83 | |
| 06/07to12/072026 | 17 | 30 | 68 | 98 | 38 | 29 | 64 |
| 13/07to19/072026 | 79 | 79 | 53 | 65 | 14 | 89 | 06 |
| 20/07to26/072026 | 48 | 58 | 73 | 34 | 65 | 39 | 69 |
| 27/07to02/082026 | 26 | 03 | 47 | 76 | 42 | 37 | 37 |
| 03/08to09/082026 | 27 | 87 | 72 | 68 | 39 | 87 | 48 |
| 10/08to16/082026 | 27 | 08 | 65 | 85 | 73 | 94 | |
| 17/08to23/082026 | 89 | 10 | 38 | 69 | 47 | 96 | 92 |
| 24/08to30/082026 | 44 | 39 | 48 | 87 | 38 | 98 | 85 |
| 31/08to06/092026 | 09 | 07 | 74 | 06 | 71 | 36 | 39 |
| 07/09to13/092026 | 86 | 79 | 87 | 31 | 78 | 09 | 65 |
| 14/09to20/092026 | 86 | 47 | 00 | 29 | 48 | 65 | 47 |
| 21/09to27/092026 | 76 | 36 | 65 | 95 | 99 | 34 | |
| 28/09to04/102026 | 25 | 19 | 80 | 72 | 67 | 06 | 87 |
| 05/10to11/102026 | 17 | 87 | 08 | 84 | 37 | 83 | 34 |
| 12/10to18/102026 | 46 | 23 | 43 | 68 | 94 | 74 | 70 |
| 19/10to25/102026 | 94 | 29 | 39 | 74 | 16 | 08 | 34 |
| 26/10to01/112026 | 54 | 14 | 63 | 47 | 87 | 41 | 63 |
| 02/11to08/112026 | 53 | 26 | 41 |
JAY SHREE DAY Statistics
JAY SHREE DAY · last 45 days · 43 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 343×
- 873×
- 082×
- 412×
- 632×
- 742×
- 942×
- 061×
- 141×
- 161×
Jodi not seen for the longest time
- 50896 days ago
- 20718 days ago
- 22714 days ago
- 05634 days ago
- 33476 days ago
- 88429 days ago
- 11310 days ago
- 40295 days ago
- 01293 days ago
- 13266 days ago
JAY SHREE DAY – Questions
Will I be told when JAY SHREE DAY opens?
Yes. Press “Notify me” for a browser alert when the JAY SHREE DAY result opens.
Is the JAY SHREE DAY chart updated today?
Yes, today's result is added automatically once declared.
How do I see old JAY SHREE DAY results?
The charts on this page keep every past JAY SHREE DAY result, week by week.
When is the JAY SHREE DAY result declared?
At the open and close times shown on this page; it appears here within seconds.