LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SHRI NIGHT Jodi Chart
Week-by-week SHRI NIGHT jodi record. Market time: 08:25 PM to 10:25 PM.
SHRI NIGHT
***-**-***
Opens at 08:25 PM
⏱ Opens in--:--:--
SHRI NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 22 | 04 | 63 | ||||
| 06/11to12/112023 | 92 | 32 | 73 | 38 | 04 | 51 | |
| 13/11to19/112023 | 51 | 77 | 52 | 11 | 20 | 61 | |
| 20/11to26/112023 | 62 | 04 | 15 | 95 | 50 | 46 | |
| 27/11to03/122023 | 97 | 21 | 94 | 70 | 29 | 54 | |
| 04/12to10/122023 | 35 | 26 | 04 | 98 | 90 | 32 | |
| 11/12to17/122023 | 32 | 54 | 82 | 63 | 18 | 89 | |
| 18/12to24/122023 | 61 | 36 | 25 | 25 | 10 | 12 | |
| 25/12to31/122023 | 01 | 07 | 58 | 59 | 44 | 22 | |
| 01/01to07/012024 | 04 | 56 | 33 | 13 | 94 | 98 | |
| 08/01to14/012024 | 56 | 31 | 03 | 15 | 48 | ||
| 15/01to21/012024 | 25 | 82 | 37 | 40 | 96 | 80 | |
| 22/01to28/012024 | 35 | 50 | 05 | 13 | 93 | ||
| 29/01to04/022024 | 45 | 21 | 95 | 01 | 52 | 39 | |
| 05/02to11/022024 | 39 | 29 | 71 | 54 | 56 | 00 | |
| 12/02to18/022024 | 01 | 95 | 21 | 62 | 78 | 54 | |
| 19/02to25/022024 | 48 | 04 | 26 | 42 | 29 | 58 | |
| 26/02to03/032024 | 60 | 83 | 46 | 54 | 51 | 41 | |
| 04/03to10/032024 | 64 | 71 | 69 | 63 | 36 | 12 | |
| 11/03to17/032024 | 72 | 53 | 40 | 28 | 17 | 13 | |
| 18/03to24/032024 | 35 | 03 | 68 | 35 | 30 | 86 | |
| 29/04to05/052024 | 14 | ||||||
| 06/05to12/052024 | 24 | 24 | 99 | 62 | 49 | 14 | |
| 13/05to19/052024 | 22 | 98 | 22 | 38 | 62 | 77 | |
| 20/05to26/052024 | 61 | 31 | 71 | 59 | 61 | 37 | |
| 27/05to02/062024 | 65 | 34 | 50 | 29 | 28 | 03 | |
| 03/06to09/062024 | 80 | 57 | 38 | 97 | 34 | 95 | |
| 10/06to16/062024 | 78 | 98 | 60 | 91 | 91 | 84 | |
| 17/06to23/062024 | 26 | 41 | 41 | 24 | 74 | 76 | |
| 24/06to30/062024 | 96 | 24 | 56 | 79 | 27 | 02 | |
| 01/07to07/072024 | 72 | 64 | 74 | 89 | 64 | 03 | |
| 08/07to14/072024 | 78 | 91 | 16 | 83 | 16 | 20 | |
| 15/07to21/072024 | 38 | 51 | 51 | 04 | 97 | 65 | |
| 22/07to28/072024 | 48 | 56 | 51 | 13 | 83 | 85 | |
| 29/07to04/082024 | 77 | 43 | 83 | 11 | 95 | ||
| 05/08to11/082024 | 21 | 19 | 82 | 61 | 39 | 93 | |
| 12/08to18/082024 | 51 | 51 | 31 | 31 | 31 | 45 | |
| 19/08to25/082024 | 59 | 74 | 27 | 62 | 63 | 81 | |
| 26/08to01/092024 | 17 | 02 | 59 | 79 | 30 | 54 | |
| 02/09to08/092024 | 05 | 34 | 26 | 63 | 01 | 71 | |
| 09/09to15/092024 | 25 | 08 | 90 | 47 | 15 | 86 | |
| 16/09to22/092024 | 69 | 58 | 30 | 16 | 88 | 40 | |
| 23/09to29/092024 | 84 | 20 | 51 | 30 | 83 | ||
| 30/09to06/102024 | 68 | 95 | 95 | 17 | 62 | 28 | |
| 07/10to13/102024 | 62 | 91 | 14 | 33 | 05 | 10 | |
| 14/10to20/102024 | 62 | 89 | 40 | 03 | 26 | 96 | |
| 21/10to27/102024 | 78 | 43 | 86 | 82 | 96 | 07 | |
| 28/10to03/112024 | 76 | 46 | 39 | 10 | 25 | 33 | |
| 04/11to10/112024 | 21 | 12 | 50 | 38 | 68 | 18 | |
| 11/11to17/112024 | 58 | 12 | 12 | 34 | 38 | 79 | |
| 18/11to24/112024 | 12 | 70 | 42 | 86 | 38 | 59 | |
| 25/11to01/122024 | 72 | 57 | 00 | 83 | 45 | 29 | |
| 02/12to08/122024 | 10 | 52 | 87 | 36 | 72 | 35 | |
| 09/12to15/122024 | 19 | 62 | 84 | 03 | 16 | 37 | |
| 16/12to22/122024 | 38 | 61 | 46 | 20 | 55 | 90 | |
| 23/12to29/122024 | 15 | 69 | 72 | 02 | 49 | 52 | |
| 30/12to05/012025 | 62 | 85 | 70 | 78 | 14 | 41 | |
| 06/01to12/012025 | 38 | 40 | 14 | 65 | 93 | 92 | |
| 13/01to19/012025 | 60 | 21 | 43 | 91 | 59 | 86 | |
| 20/01to26/012025 | 61 | 80 | 54 | 29 | 47 | 17 | |
| 27/01to02/022025 | 47 | 63 | 86 | 87 | 51 | 99 | |
| 03/02to09/022025 | 73 | 27 | 58 | 93 | 64 | 99 | |
| 10/02to16/022025 | 76 | 49 | 69 | 45 | 00 | 46 | |
| 17/02to23/022025 | 06 | 32 | 50 | 47 | 97 | 70 | |
| 24/02to02/032025 | 05 | 71 | 49 | 09 | 31 | 06 | |
| 03/03to09/032025 | 61 | 04 | 64 | 93 | 25 | 02 | |
| 10/03to16/032025 | 85 | 91 | 09 | 01 | 27 | ||
| 17/03to23/032025 | 09 | 53 | 71 | 20 | 17 | 63 | |
| 24/03to30/032025 | 32 | 01 | 64 | 96 | 73 | 51 | |
| 31/03to06/042025 | 29 | 72 | 13 | 36 | 96 | 05 | |
| 07/04to13/042025 | 03 | 47 | 48 | 20 | 59 | 19 | |
| 14/04to20/042025 | 69 | 32 | 58 | 83 | 13 | 49 | |
| 21/04to27/042025 | 49 | 63 | 18 | 48 | 09 | 25 | |
| 28/04to04/052025 | 58 | 31 | 78 | 95 | 02 | 43 | |
| 05/05to11/052025 | 81 | 25 | 24 | 77 | 04 | 98 | |
| 12/05to18/052025 | 02 | 47 | 44 | 97 | 80 | ||
| 19/05to25/052025 | 93 | 78 | 65 | 56 | 86 | 28 | |
| 26/05to01/062025 | 65 | 19 | 82 | 31 | 06 | ||
| 02/06to08/062025 | 98 | 53 | 14 | 64 | 90 | 28 | |
| 09/06to15/062025 | 61 | 61 | 38 | 59 | 41 | ||
| 16/06to22/062025 | 59 | 03 | 86 | 67 | 10 | 46 | |
| 23/06to29/062025 | 76 | 28 | 74 | 69 | 28 | 00 | |
| 30/06to06/072025 | 66 | 81 | 05 | 24 | 93 | 89 | |
| 07/07to13/072025 | 58 | 96 | 17 | 29 | 23 | 09 | |
| 14/07to20/072025 | 57 | 82 | 31 | 22 | 69 | 43 | |
| 21/07to27/072025 | 14 | 25 | 15 | 61 | 07 | 08 | |
| 28/07to03/082025 | 92 | 97 | 87 | 36 | 14 | 90 | |
| 04/08to10/082025 | 29 | 33 | 12 | 46 | 70 | 59 | |
| 11/08to17/082025 | 28 | 70 | 75 | 31 | 18 | ||
| 18/08to24/082025 | 18 | 39 | 05 | 77 | 36 | 41 | |
| 25/08to31/082025 | 74 | 25 | 08 | 91 | 35 | 09 | |
| 01/09to07/092025 | 86 | 81 | 07 | 75 | 41 | 39 | |
| 08/09to14/092025 | 32 | 85 | 59 | 07 | 04 | 54 | |
| 15/09to21/092025 | 71 | 95 | 67 | 42 | 89 | ||
| 22/09to28/092025 | 93 | 26 | 48 | 11 | 51 | 00 | |
| 29/09to05/102025 | 69 | 13 | 72 | 21 | 08 | 58 | |
| 06/10to12/102025 | 53 | 71 | 84 | 38 | 92 | 54 | |
| 13/10to19/102025 | 82 | 98 | 40 | 52 | 90 | 94 | |
| 20/10to26/102025 | 59 | 46 | 31 | 03 | 64 | 37 | |
| 10/11to16/112025 | 99 | 21 | 06 | 98 | 24 | 82 | |
| 17/11to23/112025 | 85 | 32 | 42 | 67 | 00 | 87 | |
| 24/11to30/112025 | 44 | 58 | 04 | 12 | 56 | 52 | |
| 01/12to07/122025 | 82 | 57 | 84 | 05 | 23 | 91 | |
| 08/12to14/122025 | 61 | 57 | 84 | 54 | 65 | 01 | |
| 15/12to21/122025 | 02 | 78 | 57 | 03 | 41 | 13 | |
| 22/12to28/122025 | 09 | 40 | 28 | 01 | 63 | 10 | |
| 29/12to04/012026 | 12 | 30 | 78 | 13 | 88 | 10 | |
| 05/01to11/012026 | 52 | 98 | 12 | 12 | 95 | 34 | |
| 12/01to18/012026 | 61 | 64 | 79 | 29 | 48 | 22 | |
| 19/01to25/012026 | 19 | 57 | 49 | 38 | 00 | 42 | |
| 26/01to01/022026 | 39 | 38 | 78 | 28 | 59 | 19 | |
| 02/02to08/022026 | 18 | 99 | 28 | 14 | 14 | 90 | |
| 09/02to15/022026 | 97 | 34 | 51 | 88 | 26 | 50 | |
| 16/02to22/022026 | 54 | 18 | 04 | 63 | 76 | 73 | |
| 23/02to01/032026 | 09 | 35 | 49 | 15 | 36 | 71 | |
| 02/03to08/032026 | 47 | 88 | 57 | 77 | 56 | ||
| 09/03to15/032026 | 10 | 34 | 37 | 95 | 16 | 80 | 47 |
| 16/03to22/032026 | 71 | 21 | 30 | 86 | 29 | 80 | 34 |
| 23/03to29/032026 | 97 | 27 | 84 | 03 | 36 | 52 | 15 |
| 30/03to05/042026 | 81 | 90 | 15 | 14 | 86 | 51 | 73 |
| 06/04to12/042026 | 81 | 58 | 24 | 10 | 63 | 19 | 49 |
| 13/04to19/042026 | 67 | 79 | 12 | 05 | 90 | 49 | 30 |
| 20/04to26/042026 | 78 | 26 | 05 | 32 | 08 | 82 | 41 |
| 27/04to03/052026 | 93 | 23 | 01 | 36 | 07 | 54 | 39 |
| 04/05to10/052026 | 37 | 92 | 01 | 76 | 39 | 22 | 89 |
| 11/05to17/052026 | 46 | 31 | 98 | 48 | 03 | 03 | 61 |
| 18/05to24/052026 | 16 | 07 | 05 | 42 | 26 | 79 | 18 |
| 25/05to31/052026 | 19 | 40 | 77 | 82 | 82 | 63 | 43 |
| 01/06to07/062026 | 81 | 49 | 75 | 58 | 53 | 46 | 08 |
| 08/06to14/062026 | 51 | 41 | 05 | 43 | 02 | 74 | 31 |
| 15/06to21/062026 | 79 | 81 | 01 | 12 | 48 | 64 | 19 |
| 22/06to28/062026 | 93 | 28 | 41 | 76 | 81 | 02 | 59 |
| 29/06to05/072026 | 07 | 28 | 52 | 09 | 45 | 86 | 61 |
| 06/07to12/072026 | 98 | 38 | 27 | 48 | 85 | 94 | 34 |
| 13/07to19/072026 | 47 | 21 | 76 | 65 | 54 | 93 | 80 |
| 20/07to26/072026 | 90 | 74 | 30 | 80 | 84 | 84 | 15 |
| 27/07to02/082026 | 73 | 13 | 68 | 62 | 44 | 12 | 46 |
| 03/08to09/082026 | 13 | 32 | 23 | 20 | 33 | 23 | 37 |
| 10/08to16/082026 | 72 | 01 | 05 | 75 | 21 | 45 | |
| 17/08to23/082026 | 41 | 27 | 25 | 88 | 18 | 07 | |
| 24/08to30/082026 | 44 | 30 | 06 | 34 | 94 | 46 | 51 |
| 31/08to06/092026 | 31 | 39 | 13 | 29 | 57 | ||
| 07/09to13/092026 | 17 | 27 | 10 | 40 | 40 | 47 | 82 |
| 14/09to20/092026 | 84 | 96 | 92 | 94 | 87 | 32 | 51 |
| 21/09to27/092026 | 19 | 85 | 42 | 89 | 88 | 76 | |
| 28/09to04/102026 | 23 | 09 | 22 | 29 | 21 | 07 | 38 |
| 05/10to11/102026 | 42 | 44 | 41 | 88 | 89 | 12 | 67 |
| 12/10to18/102026 | 47 | 54 | 93 | 50 | 50 | 38 | 72 |
| 19/10to25/102026 | 99 | 96 | 84 | 06 | 92 | 36 | 53 |
| 26/10to01/112026 | 23 | 87 | 91 | 97 | 33 | 39 | ** |
| 02/11to08/112026 | 42 | 80 | 91 |
SHRI NIGHT Statistics
SHRI NIGHT · last 45 days · 42 result(s) counted (23 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 423×
- 232×
- 382×
- 502×
- 882×
- 892×
- 912×
- 061×
- 071×
- 091×
Jodi not seen for the longest time
- 55685 days ago
- 60661 days ago
- 83567 days ago
- 66493 days ago
- 70450 days ago
- 11406 days ago
- 69402 days ago
- 00286 days ago
- 04260 days ago
- 35254 days ago
SHRI NIGHT – Questions
Will I be told when SHRI NIGHT opens?
Yes. Press “Notify me” for a browser alert when the SHRI NIGHT result opens.
Is the SHRI NIGHT chart updated today?
Yes, today's result is added automatically once declared.
How do I see old SHRI NIGHT results?
The charts on this page keep every past SHRI NIGHT result, week by week.
When is the SHRI NIGHT result declared?
At the open and close times shown on this page; it appears here within seconds.